<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sherafgan Khan</title>
	<atom:link href="https://sherafy.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sherafy.com</link>
	<description>Research Blog / Data Repository</description>
	<lastBuildDate>Tue, 30 Jun 2026 06:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://sherafy.com/data/uploads/2021/10/cropped-sherafylogo1-32x32.png</url>
	<title>Sherafgan Khan</title>
	<link>https://sherafy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Scams in 2026: The 10 New Fraud Tiers, Warning Signs, and Safety Checklist</title>
		<link>https://sherafy.com/ai-scams-2026-safety-guide/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 06:30:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[AI agent scams]]></category>
		<category><![CDATA[AI fraud prevention]]></category>
		<category><![CDATA[AI scams 2026]]></category>
		<category><![CDATA[business email compromise]]></category>
		<category><![CDATA[cybersecurity safety checklist]]></category>
		<category><![CDATA[deepfake scams]]></category>
		<category><![CDATA[generative AI scams]]></category>
		<category><![CDATA[phishing scams]]></category>
		<category><![CDATA[pig butchering scams]]></category>
		<category><![CDATA[synthetic identity fraud]]></category>
		<category><![CDATA[voice cloning scams]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2421</guid>

					<description><![CDATA[Scams are no longer just bad emails with misspelled words. In 2026, fraudsters can clone voices, fake video calls, build convincing websites, automate phishing, impersonate family members, and use AI agents to scale attacks. This guide breaks down the 10 major scam categories, how they work, why they fool people, and how to protect yourself and others.]]></description>
		
		
		
			</item>
		<item>
		<title>UN Commission Says Israel Deliberately Targeted Palestinian Children: What the New Report Alleges, Why It Matters, and What Comes Next</title>
		<link>https://sherafy.com/un-commission-palestinian-children-israel-report/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 08:00:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research Dives]]></category>
		<category><![CDATA[Commission of Inquiry]]></category>
		<category><![CDATA[crimes against humanity]]></category>
		<category><![CDATA[East Jerusalem]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Gaza war]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICJ]]></category>
		<category><![CDATA[international law]]></category>
		<category><![CDATA[Israel-Palestine]]></category>
		<category><![CDATA[Palestinian children]]></category>
		<category><![CDATA[UN Human Rights Council]]></category>
		<category><![CDATA[war crimes]]></category>
		<category><![CDATA[West Bank]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2416</guid>

					<description><![CDATA[A high-level summary of the UN Independent International Commission of Inquiry’s June 2026 report alleging that Israeli authorities and security forces deliberately targeted Palestinian children in Gaza and the West Bank, including findings on genocide, war crimes, crimes against humanity, education, healthcare, starvation, detention abuse, and accountability.]]></description>
		
		
		
			</item>
		<item>
		<title>History Will Remember What We Called Complicated: Genocide Denial and the Cost of Waiting</title>
		<link>https://sherafy.com/history-will-remember-what-we-called-complicated/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:42:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Narrative Monologues]]></category>
		<category><![CDATA[Research Dives]]></category>
		<category><![CDATA[Armenian Genocide]]></category>
		<category><![CDATA[Darfur genocide]]></category>
		<category><![CDATA[genocide convention]]></category>
		<category><![CDATA[genocide denial]]></category>
		<category><![CDATA[genocide history]]></category>
		<category><![CDATA[history repeats itself]]></category>
		<category><![CDATA[Holocaust denial]]></category>
		<category><![CDATA[ICJ Gaza genocide case]]></category>
		<category><![CDATA[moral clarity]]></category>
		<category><![CDATA[Rohingya genocide]]></category>
		<category><![CDATA[Rwanda genocide]]></category>
		<category><![CDATA[Srebrenica genocide]]></category>
		<category><![CDATA[Uyghurs]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2405</guid>

					<description><![CDATA[This essay critically examines genocide denial and the moral costs of delaying acknowledgment during mass atrocities. It explores historical examples like the Armenian Genocide, Holocaust, Rwanda, and ongoing cases such as the Gaza conflict. The article highlights how denial often appears as cautious skepticism but can perpetuate injustice by obscuring truth and delaying action. It urges moral clarity and vigilance against euphemisms and political hesitation that hinder timely recognition and prevention of genocides.]]></description>
		
		
		
			</item>
		<item>
		<title>Can Thigh Size Predict Longevity? The Real Science Behind Legs, Strength, and Lifespan</title>
		<link>https://sherafy.com/thigh-size-longevity-leg-strength-lifespan/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 05:38:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research Dives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2400</guid>

					<description><![CDATA[Research suggests smaller thigh circumference may be linked to higher mortality risk. Here’s what the science really says about thigh size, leg strength, fat distribution, aging, and longevity.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Protect Your IP in China and Master the Supply Chain</title>
		<link>https://sherafy.com/china-supply-chain-ip-protection-guide/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 22:02:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2393</guid>

					<description><![CDATA[A practical 2026 guide to China supply chain IP protection, covering first-to-file trademarks, NNN agreements, supplier segmentation, buyer offices, and innovation speed.]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping the Shadow: How Smaller PACs, Dark Money, and Brand-Laundered Influence Shape U.S. Politics</title>
		<link>https://sherafy.com/mapping-the-shadow-small-pacs-dark-money-brand-laundered-political-influence/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 21:40:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research Dives]]></category>
		<category><![CDATA[501(c)(4)]]></category>
		<category><![CDATA[AIPAC donations]]></category>
		<category><![CDATA[brand laundering politics]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[campaign finance loopholes]]></category>
		<category><![CDATA[dark money in politics]]></category>
		<category><![CDATA[donor disclosure]]></category>
		<category><![CDATA[donor-advised funds]]></category>
		<category><![CDATA[election spending]]></category>
		<category><![CDATA[FARA]]></category>
		<category><![CDATA[foreign national election law]]></category>
		<category><![CDATA[foreign-connected influence]]></category>
		<category><![CDATA[independent expenditures]]></category>
		<category><![CDATA[LLC political donations]]></category>
		<category><![CDATA[money in politics]]></category>
		<category><![CDATA[non-FARA influence]]></category>
		<category><![CDATA[outside spending]]></category>
		<category><![CDATA[PAC donations]]></category>
		<category><![CDATA[political corruption]]></category>
		<category><![CDATA[political influence]]></category>
		<category><![CDATA[political money laundering analogy]]></category>
		<category><![CDATA[shadow funding]]></category>
		<category><![CDATA[shell PACs]]></category>
		<category><![CDATA[straw donor law]]></category>
		<category><![CDATA[Super PACs]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2387</guid>

					<description><![CDATA[A deep-dive follow-up to Mapping the Money, examining how smaller PACs, Super PACs, 501(c)(4)s, LLC pass-throughs, donor networks, and local-sounding political groups obscure the true sources and goals of money in U.S. elections.]]></description>
		
		
		
			</item>
		<item>
		<title>Open Source Intelligence for Citizen and Investigative Journalists</title>
		<link>https://sherafy.com/open-source-intelligence-for-citizen-and-investigative-journalists/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 11:17:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Research Dives]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2381</guid>

					<description><![CDATA[Open source intelligence (OSINT) leverages publicly accessible information like records, satellite imagery, and social media for rigorous investigative work. Essential for journalists, OSINT enhances traditional reporting by emphasizing meticulous sourcing, preservation, and multi-layer verification methods. Key tools include Google Search, Wayback Machine, and satellite browsers, while workflows prioritize preservation and threat assessment. From political finance to environmental reporting, OSINT combines diverse databases and secure communication tools, forming a robust, ethical toolkit for trustworthy, transparent investigations.]]></description>
		
		
		
			</item>
		<item>
		<title>The Bird That Outsourced Its Problems (And Accidentally Invented a Human Partnership)</title>
		<link>https://sherafy.com/the-bird-that-outsourced-its-problems-and-accidentally-invented-a-human-partnership/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 00:47:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2357</guid>

					<description><![CDATA[Let me tell you about a bird. Not a majestic bird. Not an eagle carving circles into a copper sky. Not a falcon, folding itself into a blade and falling at two hundred miles an hour like a feathered act of God. No. I want to talk about a bird that looked at the entire [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Choose an Arbitrator for an AI Dispute</title>
		<link>https://sherafy.com/how-to-choose-an-ai-arbitrator/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 01:36:07 +0000</pubDate>
				<category><![CDATA[AI Dispute Resolution]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AI arbitration]]></category>
		<category><![CDATA[arbitrator selection]]></category>
		<category><![CDATA[California disclosure]]></category>
		<category><![CDATA[how to choose an AI arbitrator]]></category>
		<category><![CDATA[JAMS]]></category>
		<category><![CDATA[technical disputes]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2354</guid>

					<description><![CDATA[The right arbitrator for an AI dispute is not necessarily the person with the flashiest technology resume. The real question is who can manage the process fairly, understand the evidence, handle confidentiality, ask disciplined questions, and decide the dispute without confusing novelty for expertise. This practical guide covers technical fit, process discipline, disclosure, confidentiality, bias concerns, and when subject-matter expertise matters most.]]></description>
		
		
		
			</item>
		<item>
		<title>When an AI Dispute Clause Should Use Expert Determination</title>
		<link>https://sherafy.com/when-an-ai-dispute-clause-should-use-expert-determination/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 01:30:20 +0000</pubDate>
				<category><![CDATA[AI Dispute Resolution]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI arbitration clause]]></category>
		<category><![CDATA[AI contracts]]></category>
		<category><![CDATA[expert determination for AI disputes]]></category>
		<category><![CDATA[model performance disputes]]></category>
		<category><![CDATA[technical disputes]]></category>
		<category><![CDATA[WIPO expert determination]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=2350</guid>

					<description><![CDATA[Not every AI dispute needs full arbitration or litigation. Some disputes are narrower, more technical, and better suited to expert determination: model-performance benchmarks, valuation questions, compliance findings, milestone acceptance, or defined technical disagreements. This practical guide explains when expert determination fits better than arbitration, what issues it can decide, and how to draft for scope, confidentiality, and technical evidence.]]></description>
		
		
		
			</item>
	</channel>
</rss>
