<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sherafgan Khan</title>
	<atom:link href="https://sherafy.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sherafy.com</link>
	<description>Research Blog / Data Repository</description>
	<lastBuildDate>Sat, 05 Sep 2026 09:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://sherafy.com/data/uploads/2021/10/cropped-sherafylogo1-32x32.png</url>
	<title>Sherafgan Khan</title>
	<link>https://sherafy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ethernet Stuck at 100 Mbps Instead of 1 Gbps? Here’s How to Fix It</title>
		<link>https://sherafy.com/ethernet-stuck-100-mbps-instead-of-1-gbps/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 09:40:00 +0000</pubDate>
				<category><![CDATA[Technology, AI & Cybersecurity]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=4217</guid>

					<description><![CDATA[A Gigabit Ethernet port showing exactly 100 Mbps is often telling you something useful: the connection cannot successfully use all four wire pairs. Here’s how to isolate the bad cable, jack, port, or termination without buying equipment you don’t need.]]></description>
		
		
		
			</item>
		<item>
		<title>The Hidden Data Layer Beneath xAI, Palantir, OpenAI-Linked Infrastructure and the U.S. Government</title>
		<link>https://sherafy.com/vast-data-ai-infrastructure-xai-palantir-openai-government/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 01:38:00 +0000</pubDate>
				<category><![CDATA[Technology, AI & Cybersecurity]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=4214</guid>

					<description><![CDATA[An anonymous former AI infrastructure employee made extraordinary claims about the company behind some of the world's most powerful AI systems. We followed the clues. They led to VAST Data—and a documented infrastructure footprint spanning xAI, CoreWeave, Palantir, the Pentagon, NASA, veterans' genomic research and emerging sovereign AI systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Does 38,000 ChatGPT Queries Really Use the Water of One Almond? We Traced Sam Altman’s Math</title>
		<link>https://sherafy.com/sam-altman-chatgpt-water-almond-38000-queries/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 01:36:46 +0000</pubDate>
				<category><![CDATA[Technology, AI & Cybersecurity]]></category>
		<guid isPermaLink="false">https://sherafy.com/sam-altman-chatgpt-water-almond-38000-queries/</guid>

					<description><![CDATA[Sam Altman’s viral claim that 38,000 ChatGPT queries use as much water as producing one California almond is surprisingly easy to reconstruct. But tracing the numbers exposes a more important problem: the almond and ChatGPT figures appear to measure different kinds of water use.]]></description>
		
		
		
			</item>
		<item>
		<title>Can You Advertise to AI Agents? What Happens When AI Makes the Buying Decision</title>
		<link>https://sherafy.com/advertising-to-ai-agents/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 01:35:15 +0000</pubDate>
				<category><![CDATA[Technology, AI & Cybersecurity]]></category>
		<guid isPermaLink="false">https://sherafy.com/advertising-to-ai-agents/</guid>

					<description><![CDATA[Advertising to AI agents is already being tested. Research shows machines can discount sponsored labels yet still be strongly influenced by rankings, endorsements, wording and commercial offers—raising new questions about trust, disclosure and manipulation.]]></description>
		
		
		
			</item>
		<item>
		<title>DOJ Says LLM Training on Copyrighted Text Is Fair Use. Here’s What That Actually Means</title>
		<link>https://sherafy.com/doj-llm-training-fair-use-openai-copyright/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 19:08:00 +0000</pubDate>
				<category><![CDATA[Law, Rights & Consumer Protection]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=4205</guid>

					<description><![CDATA[The Justice Department is asking a federal court to treat copying copyrighted written works for LLM training as fair use. Its position is sweeping—but it does not legalize pirated datasets, immunize infringing outputs, or settle AI copyright law nationwide.]]></description>
		
		
		
			</item>
		<item>
		<title>Anthropic Won Its Pentagon Blacklist Case. So Why Is It Still a “Supply Chain Risk”?</title>
		<link>https://sherafy.com/anthropic-pentagon-blacklist-ruling/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 19:03:00 +0000</pubDate>
				<category><![CDATA[Technology, AI & Cybersecurity]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=4201</guid>

					<description><![CDATA[A federal judge ruled that the government's sweeping measures against Anthropic violated the First Amendment, Fifth Amendment and federal administrative law. But Anthropic's Pentagon fight is not over: a separate supply-chain designation under a different statute remains before the D.C. Circuit.]]></description>
		
		
		
			</item>
		<item>
		<title>How Did Fake Payments to the IRS Turn Into More Than $8 Million in Real Refunds?</title>
		<link>https://sherafy.com/fake-irs-payments-real-refunds-57-million-case/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 19:01:50 +0000</pubDate>
				<guid isPermaLink="false">https://sherafy.com/fake-irs-payments-real-refunds-57-million-case/</guid>

					<description><![CDATA[Prosecutors allege seven defendants used false tax returns and more than 100 fictitious financial instruments to claim over $57 million from the IRS, receiving more than $8 million. A separate TIGTA investigation documented how IRS systems could generate refunds before learning that an underlying payment had failed. But the public record does not yet prove the defendants exploited that exact flaw.]]></description>
		
		
		
			</item>
		<item>
		<title>How Could Joirean Creel Override Ohio Unemployment Fraud Holds She Wasn’t Authorized to Clear?</title>
		<link>https://sherafy.com/joirean-creel-ohio-unemployment-fraud-holds/</link>
		
		<dc:creator><![CDATA[Sherafgan Khan]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 19:00:28 +0000</pubDate>
				<category><![CDATA[Law, Rights & Consumer Protection]]></category>
		<guid isPermaLink="false">https://sherafy.com/joirean-creel-ohio-unemployment-fraud-holds/</guid>

					<description><![CDATA[The Creel sisters’ guilty pleas raise a question most coverage leaves unanswered: how could telephone customer-service workers clear unemployment claims they were not authorized to approve? Ohio’s own watchdog records document a gap between job authority and actual system permissions—and separate cases where fired contractors retained working access.]]></description>
		
		
		
			</item>
		<item>
		<title>How Much Public Funding Did Dohn Receive From Allegedly Inflated Enrollment?</title>
		<link>https://sherafy.com/dohn-community-high-school-enrollment-fraud-funding/</link>
		
		<dc:creator><![CDATA[Katrina Vide]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 18:54:00 +0000</pubDate>
				<category><![CDATA[Politics, Public Policy & Civic Life]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=4194</guid>

					<description><![CDATA[Ohio records show Dohn’s final state foundation payment fell from $15.11 million to $3.79 million while its annual enrollment measure fell from 1,676 to 355. But neither number establishes how many students were improperly counted or how much funding resulted from the alleged enrollment inflation.]]></description>
		
		
		
			</item>
		<item>
		<title>Bought a Car From JB Ohio Auto Sale? How to Check for a Counterfeit Airbag</title>
		<link>https://sherafy.com/jb-ohio-auto-sale-counterfeit-airbag/</link>
		
		<dc:creator><![CDATA[Katrina Vide]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 18:50:00 +0000</pubDate>
				<category><![CDATA[Law, Rights & Consumer Protection]]></category>
		<guid isPermaLink="false">https://sherafy.com/?p=4191</guid>

					<description><![CDATA[John Bojorquez admitted trafficking at least 44 counterfeit airbags for vehicles he sold through JB Ohio Auto Sale. That does not mean 44 customer cars received them, and authorities have not published an affected-VIN list. Here is what buyers can actually do.]]></description>
		
		
		
			</item>
	</channel>
</rss>
